<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rink Royalty</title>
	<atom:link href="http://rinkroyalty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rinkroyalty.com</link>
	<description>A LA Kings Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Los Angeles Kings Lose To Carolina Hurricanes In Raleigh</title>
		<link>http://rinkroyalty.com/2012/02/04/los-angeles-kings-lose-to-carolina-hurricanes-in-raleigh/</link>
		<comments>http://rinkroyalty.com/2012/02/04/los-angeles-kings-lose-to-carolina-hurricanes-in-raleigh/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:19:49 +0000</pubDate>
		<dc:creator>Jon Gillette</dc:creator>
				<category><![CDATA[Kings]]></category>
		<category><![CDATA[Andrei Loktionov]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Dean Lombardi]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Manchester Monarchs]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[tampa bay lightning]]></category>
		<category><![CDATA[Terry Murray]]></category>
		<category><![CDATA[Trent Hunter]]></category>
		<category><![CDATA[Trevor Lewis]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rinkroyalty.com/?p=2654</guid>
		<description><![CDATA[<p>There&#8217;s simply not enough bad things to say about the Los Angeles Kings right now. A loss to the Carolina Hurricanes at a time when they absolutely have to prove to their fans and critics (most times one in the same) that they still have the passion that it takes to win in the NHL. Anze Kopitar scored a goal. He scored it early in the first period. He scored it on the power play early in the first period. That&#8217;s it. Really, that&#8217;s all there is to write about. Everything else is stats and things that nobody cares about. I was wrong when I [...]</p><p><a href="http://rinkroyalty.com/2012/02/04/los-angeles-kings-lose-to-carolina-hurricanes-in-raleigh/">Los Angeles Kings Lose To Carolina Hurricanes In Raleigh</a> - <a href="http://rinkroyalty.com">Rink Royalty</a> - <a href="http://rinkroyalty.com">Rink Royalty - A LA Kings Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s simply not enough bad things to say about the <a title="Los Angeles Kings" href="http://kings.nhl.com/" target="_blank">Los Angeles Kings</a> right now. A loss to the <a title="Carolina Hurricanes" href="http://cardiaccane.com/" target="_blank">Carolina Hurricanes</a> at a time when they absolutely <em>have </em>to prove to their fans and critics (most times one in the same) that they still have the passion that it takes to win in the <strong>NHL</strong>. <a title="Anze Kopitar" href="http://kings.nhl.com/club/player.htm?id=8471685" target="_blank">Anze Kopitar</a> scored a goal. He scored it early in the first period. He scored it on the power play early in the first period. That&#8217;s it. Really, that&#8217;s all there is to write about. Everything else is stats and things that nobody cares about.</p>
<p>I was wrong when I accused <a title="Terry Murray" href="http://kings.nhl.com/club/page.htm?id=40931" target="_blank">Terry Murray</a> of not getting the most out of this group of players. It seems that the blame falls on <em>this group of players</em>. They&#8217;re simply uninspired and it&#8217;s beyond frustrating to watch. <a title="Dean Lombardi" href="http://kings.nhl.com/club/page.htm?id=41315" target="_blank">Dean Lombardi</a> has to do something and he has to do it now. The problem with this &#8211; the rest of the league knows that he has to do something now or he&#8217;s the next one out the door. &#8220;Win now&#8221; is the instruction he was given by ownership. Winning, it seems, is an odd night these days. One thing Dean has in his favor is assets. The assets that we all have high hopes for.</p>
<h1> &#8230; [<a href="http://rinkroyalty.com/2012/02/04/los-angeles-kings-lose-to-carolina-hurricanes-in-raleigh/">visit site to read more</a>]</p>
<p><a href="http://rinkroyalty.com/2012/02/04/los-angeles-kings-lose-to-carolina-hurricanes-in-raleigh/">Los Angeles Kings Lose To Carolina Hurricanes In Raleigh</a> - <a href="http://rinkroyalty.com">Rink Royalty</a> - <a href="http://rinkroyalty.com">Rink Royalty - A LA Kings Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://rinkroyalty.com/2012/02/04/los-angeles-kings-lose-to-carolina-hurricanes-in-raleigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction Panel: Feb 4 Los Angeles Kings Vs. Carolina Hurricanes</title>
		<link>http://rinkroyalty.com/2012/02/04/prediction-panel-feb-4-los-angeles-kings-vs-carolina-hurricanes/</link>
		<comments>http://rinkroyalty.com/2012/02/04/prediction-panel-feb-4-los-angeles-kings-vs-carolina-hurricanes/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:43:10 +0000</pubDate>
		<dc:creator>Jon Gillette</dc:creator>
				<category><![CDATA[Kings]]></category>

		<guid isPermaLink="false">http://rinkroyalty.com/?p=2651</guid>
		<description><![CDATA[<p>The Los Angeles Kings take on the Carolina Hurricanes today, less than 24 hours after they got off the ice in an ugly 1-0 loss to the St. Louis Blues. Prior to the game, we have some predictions in what&#8217;s turning into a friendly competition among Kings bloggers. Credit to Matt Murray from Life in Hockeywood for getting this together. His concept; get a bunch of bloggers together, get their prediction on the final score of the upcoming game and a brief reason why they came to their conclusion. The results for today&#8217;s game are below. Oh, for the fun of it, Matt&#8217;s keeping tabs on each persons [...]</p><p><a href="http://rinkroyalty.com/2012/02/04/prediction-panel-feb-4-los-angeles-kings-vs-carolina-hurricanes/">Prediction Panel: Feb 4 Los Angeles Kings Vs. Carolina Hurricanes</a> - <a href="http://rinkroyalty.com">Rink Royalty</a> - <a href="http://rinkroyalty.com">Rink Royalty - A LA Kings Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a title="Los Angeles Kings" href="http://kings.nhl.com/" target="_blank">Los Angeles Kings</a> take on the <a title="Carolina Hurricanes" href="http://cardiaccane.com/" target="_blank">Carolina Hurricanes</a> today, less than 24 hours after they got off the ice in an ugly 1-0 loss to the <a title="St. Louis Blues" href="http://bleedinblue.com/" target="_blank">St. Louis Blues</a>. Prior to the game, we have some predictions in what&#8217;s turning into a friendly competition among Kings bloggers.</p>
<p>Credit to Matt Murray from <a title="Life in Hockeywood" href="http://lifeinhockeywood.com" target="_blank">Life in Hockeywood</a> for getting this together. His concept; get a bunch of bloggers together, get their prediction on the final score of the upcoming game and a brief reason why they came to their conclusion. The results for today&#8217;s game are below. Oh, for the fun of it, Matt&#8217;s keeping tabs on each persons record. Paul Armbruster (wavesinair) from <a title="Deep Inside the Kings" href="http://deepinsidethekings.com/" target="_blank">Deep Inside the Kings</a> has taken it even further, keeping track of plus/minus and other stats.</p>
<h1><strong> &#8230; [<a href="http://rinkroyalty.com/2012/02/04/prediction-panel-feb-4-los-angeles-kings-vs-carolina-hurricanes/">visit site to read more</a>]</p>
<p><a href="http://rinkroyalty.com/2012/02/04/prediction-panel-feb-4-los-angeles-kings-vs-carolina-hurricanes/">Prediction Panel: Feb 4 Los Angeles Kings Vs. Carolina Hurricanes</a> - <a href="http://rinkroyalty.com">Rink Royalty</a> - <a href="http://rinkroyalty.com">Rink Royalty - A LA Kings Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://rinkroyalty.com/2012/02/04/prediction-panel-feb-4-los-angeles-kings-vs-carolina-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

